Interactive demo
Inventory Management
Products, suppliers, stock movements and orders in one place.
Inventory overview
Kade Supply
All locations
Good morning, Noah
Here is the current inventory position.
Inventory status
Needs attention
Product catalogue
Current quantities by location
| Product | SKU | Location | Stock | Status | Supplier | Updated |
|---|---|---|---|---|---|---|
24V / 5A adapter Components | NS-10341 | All locations | 4 pieces Minimum 6 | Low stock | Hexa Components | Jul 12 |
Black toner cartridge Consumables | NS-10418 | All locations | 6 pieces Minimum 6 | Sufficient | OfficePoint Nederland | Jul 10 |
CAT6 network cable 5 metres Components | NS-10248 | All locations | 85 pieces Minimum 30 | Well stocked | Delta Supplies | Jul 15 |
Ergonomic keyboard Office | NS-10302 | All locations | 15 pieces Minimum 8 | Well stocked | OfficePoint Nederland | Jul 13 |
Industrial label printer Equipment | NS-10108 | All locations | 4 pieces Minimum 4 | Sufficient | Hexa Components | Jul 14 |
Mounting bracket type B Components | NS-10403 | All locations | 56 pieces Minimum 20 | Well stocked | Delta Supplies | Jul 11 |
Safety gloves size L Safety | NS-10327 | All locations | 31 pairs Minimum 24 | Well stocked | Van Dalen Techniek | Jul 14 |
Thermal labels 100 × 150 mm Consumables | NS-10214 | All locations | 1 rolls Minimum 8 | Low stock | Noordzee Logistics | Jul 15 |
USB-C docking station Office | NS-10031 | All locations | 8 pieces Minimum 10 | Low stock | OfficePoint Nederland | Jul 15 |
Wireless barcode scanner Equipment | NS-10024 | All locations | 23 pieces Minimum 12 | Well stocked | Van Dalen Techniek | Jul 15 |
Incoming orders
Open purchase orders
Recent stock movements
USB-C docking station
Receipt · Main warehouse
+20
8 minutes ago
Wireless barcode scanner
Issue · Main warehouse
-4
1 hour ago
Thermal labels 100 × 150 mm
Correction · Main warehouse
-2
Yesterday
CAT6 network cable 5 metres
Transfer · Service van 1
+12
Yesterday
Sample data · changes only apply to this session
Tailored inventory
Control over inventory, without unnecessary complexity
Inventory software should reflect how materials, locations and orders move through your organisation. I turn those processes into clear, practical software.